Canadian ABCP Fund Performance

Date Canadian ABCP
Fund LP†*
Canadian ABCP
Investment Fund*
30/11/2010 1.88% N/A
31/12/2010 2.61% 2.03%
31/01/2011 6.53% 6.28%
28/02/2011 4.56% 4.43%
31/03/2011 -0.36% -0.44%
29/04/2011 3.16% 3.06%
31/05/2011 2.32% 2.22%
30/06/2011 -0.87% -0.94%
29/07/2011 0.46% 0.38%
31/08/2011 -3.82% -3.87%
30/09/2011 -3.88% -4.15%
31/10/2011 4.55% 4.62%
30/11/2011 -2.23% -2.34%
30/12/2011 -0.40% -0.51%
31/01/2012 2.60% 2.76%
29/02/2012 3.01% 2.98%
Since Inception** 21.30% 17.05%
Source (GMPIM Returns): GMPIM.
*  Final results, net of Fees. 
** November 5, 2010. 
Benchmark Series return.

Q4 2011 Distributions Per Unit »